General
Brand | Microtek |
Model Number | EB 2000VA |
Battery Included | No |
Back Up Time | 8 hrs |
Load Options | Load upto 2000VA |
Type | Pure Sine Wave Inverter |
Model Name | UPS EB 2000VA |
Mode Type | Automatic Inverter |
Material | Plastic, Metal |
Fixture Type | Table Top |
Technology Used | Pure Sine Wave Inverter |
Solar Power Compatible | Yes |
Switch Type | Auto Switch |
Output Features
Efficiency | 0.8 % |
Output Voltage | 200 – 230 |
Output Frequency | 50 Hz |
Overload | Above 80 % |
AC Output Types | Socket |
Input Features
Input Voltage | 100 – 240 |
Input Frequency | 50 Hz |
Low Cut Input Voltage | 180V – 230V |
Low Cut Recovery Input Voltage | 100V-300V |
High Cut Input Voltage | 240 |
High Cut Recovery Input Voltage | 230 |
Battery Features
Battery Type | LeadAcid Battery |
Recharge Time | 8 hours |
Replacement Battery | No |
Replacement Battery Type | Lead acid |
Compatible Battery Types | Lead acid |
Compatible Battery Make | Any Brand Battery. Pls use minimum 150 ah battery for better perfomance |
Convenience Features
Display Type | LED |
Display Indicator Functions | MainsOn, InverterOn, LowBattery, Charging |
Audible Indicator Functions | Yes |
USB Charging Port | No |
Protection Against | Short circuit |
Cooling System | Fan |
Dimensions
Width | 40 cm |
Height | 17 cm |
Depth | 32 cm |
Weight | 12 kg |
Reviews
There are no reviews yet.